Specification
Display Features | ||
Panel Type | OLED | |
Screen Size | 32 inch | |
Display Type | OLED | |
Resolution | 3840 x 2160 | |
Brightness | 230cd (Min)/250cd (Typ) | |
Response Time | 1ms (GTG) | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Contrast Ratio | 1M:1 | |
Color Support | 16:9 | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | yes | |
Display Port | yes | |
USB Port(s) | USB Type-C Yes USB Type C to A Gender Yes Others (Accessory) DC Extension Cable USB A to B Yes |
|
Power | ||
Type | External Power | |
Power Consumption | Power Consumption (Typ.) : 72W
Power Consumption (Max.) : 210W |
|
Physical Specification | ||
Dimension | With Stand (WxHxD) 28.6” x 24.3” x 9.4” (Up), 28.6” x 19.9” x 9.4” (Down)
Without Stand (WxHxD) 28.6″ x 17.2″ x 1.4″ |
|
Weight | With Stand Weight 12.1 lbs
Without Stand Weight 8.4 lbs |
|
Warranty Information | ||
Manufacturing Warranty | 03 years |
Reviews
There are no reviews yet.