Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Resolution | 2560 x 1440 | |
Brightness | 350cd (typ)/280cd (Min) | |
Response Time | 5ms (GtG at Faster) | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | Yes x 1 | |
Display Port | Yes x 1 | |
USB Port(s) | USB Type-C: Yes x 1 Daisy Chain: Yes (QHD/60Hz) |
|
Audio Jack | Headphone Out: Yes | |
Audio/Video Features | ||
Color Temperature Selection | sRGB 99% (CIE1931) | |
Speakers | No Built-in Speaker | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | External Power Input: 100-240 Vac, 50/60Hz |
|
Power Consumption | 38W (Typ.) 140W (Max.) |
|
Others | USB-C (Power Delivery): 65W | |
Physical Specification | ||
Dimension | 48.3″ x 24.1″ x 23.2″ (With Stand) 24.2″ x 14.3″ x 1.8″ (Without Stand) |
|
Weight | 37.5 lbs (With Stand) 20.9 lbs (Without Stand) |
|
Ergonomics | Tilt/Height/Swivel/Pivot/ Extend/Retract | |
Warranty Information | ||
Manufacturing Warranty | 3 year warranty |
Reviews
There are no reviews yet.