Specification
Display Features | ||
Screen Size | 27″ | |
Display Type | IPS | |
Resolution | 3840 x 2160 | |
Brightness | 320cd (typ) / 400cd (Min) | |
Response Time | 1ms (GtG at Faster) | |
Viewing Angle | 178º (R/L), 178º (U/D) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | 16:9 | |
Refresh Rate | 165Hz (O/C 180Hz) | |
Connectivity | ||
HDMI | Yes x 2 | |
Display Port | Yes x 1 | |
USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 |
|
Audio Jack | Headphone Out: Yes | |
Audio/Video Features | ||
Flicker Free | Yes | |
G-Sync Support | G-SYNC Compatible | |
Free Sync Support | AMD FreeSync Premium Pro | |
Power | ||
Type | Adapter | |
Power Consumption | 65W (Typ.) 95W (Max.) |
|
Others | Input: 100 ~ 240Vac, 50/60Hz | |
Physical Specification | ||
Dimension | With Stand (WxHxD): 23.9” x 22.6” x 11.5” (up) 23.9” x 18.3” x 11.5”(down) Without Stand (WxHxD): 23.9″ x 13.9″ x 2.1″ |
|
Weight | With Stand Weight: 17.4 lbs Without Stand Weight: 12.6 lbs |
|
Ergonomics | Tilt/Height/Pivot | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 year |
Reviews
There are no reviews yet.