Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Resolution | 1920 x 1080 | |
Brightness | 400cd (Typ.)/320cd (Min.) | |
Response Time | 1ms (GtG at Faster) | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | 16:9 | |
Color Support | Color Gamut (Typ.): sRGB 99% (CIE1931) Color Depth (Number of Colors): 16.7M Color Calibrated: Yes |
|
Refresh Rate | 240Hz | |
Others Features | NVIDIA G-Sync: G-Sync Compatible AMD FreeSync Premium Black Stabilizer Dynamic Action Sync Crosshair Flicker Safe Smart Energy Saving Reader Mode Color Calibrated HDR10 HDR (High Dynamic Range) On Screen Control (OSC) HDR Effect FreeSync (Low Frame Compensation) |
|
Connectivity | ||
HDMI | Yes | |
Display Port | Yes | |
USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 USB3.0 Upstream Cable |
|
Audio/Video Features | ||
Color Temperature Selection | Color Gamut (Typ.) sRGB 99% (CIE1931) Color Depth (Number of Colors) 16.7M |
|
Flicker Free | Yes | |
G-Sync Support | G-Sync Compatible | |
Free Sync Support | Yes | |
Power | ||
Type | Adapter | |
Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 48W |
|
Others | Input: 100-240 Vac, 50/60 Hz | |
Physical Specification | ||
Dimension | With Stand (WxHxD): 24.2″ x 22.7″ x 10.8″ (Up), 24.2″ x 18.3″ x 10.8″ (Down)Without Stand (WxHxD): 24.2″ x 14.4″ x 2.2″ | |
Weight | With Stand Weight: 13.01 lbs Without Stand Weight: 8.8 lbs |
|
Ergonomics | Yes | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.