Specification
General | ||
Display | 2-line backlit LCD graphic display | |
Power | 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) | |
Power Consumption | 495 watts (Active Printing), 5.5 watts (Ready), 0.5 watts (Sleep) | |
Dimensions | 381 x 216 x 357mm | |
Weight | 8.56Kg | |
Color | White | |
Print Speed | Print Speed PPM (Black): 38ppm | |
First-Print-Out Time | 6.3sec | |
Resolution | 1200 x 1200dpi | |
Duplex Printing | Automatic | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Govt. Legal/Oficio (216 x 340 mm), Postcards (JIS single, JIS double), Envelopes (DL, C5, B5) | |
Paper Type | Paper (plain, EcoFFICIENT, light, heavy, bond, coloured, preprinted, prepunched, recycled, rough), Envelopes, Labels | |
Paper Weight | Tray 1: 60 to 175 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m | |
Input Capacity | 350Sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) | |
Output Capacity | 150Sheets | |
Monthly Print Volume | 750 to 4,000 | |
Duty-Cycle | 80,000 Pages | |
Color Output | Black & White | |
Connectivity | ||
LAN | Yes | |
USB | Yes | |
Refill Supplies | ||
Toner | HP 76A (3,000 pages) | |
Others/ Special Features | ||
Others/ Special Features | Supported Operating System: Windows 7, 8, 8.1, 10, Server 2008 R2, 2012, 2012 R2, 2016, Mobile OS, iOS, Android, Mac, Apple macOS Sierra v10.12, Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14 |
|
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.