Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Resolution | 2560×1440 | |
Brightness | 350cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 75Hz | |
Connectivity | ||
HDMI | HDMI(v1.4) x 1 | |
Display Port | DisplayPort 1.2 x 1 | |
USB Port(s) | USB Hub : Yes(2 ports) | |
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Speakers | Yes(2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Adaptive-Sync support | |
Power | ||
Type | Voltage : 100-240V, 50/60Hz | |
Power Consumption | Power Consumption : <40W Power Saving Mode : <0.5W Power Off Mode : <0.5W |
|
Physical Specification | ||
Dimension | with Stand (W x H x D) : 613.83 x (367.29 ~ 517.29) x 226.3 mm without Stand (W x H x D) : 613.83 x 365.81 x 51.54 mm |
|
Weight | with Stand : 6.69 kg without Stand : 4.41 kg |
|
Ergonomics | Tilt : Yes (+35° ~ -5°) Swivel : Yes (+180° ~ -180°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~150mm |
|
Warranty Information | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.