Specification
Display Features | ||
Panel Type | VA | |
Screen Size | 27″ | |
Resolution | WQHD (2560×1440) | |
Brightness | 250cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | 3000 : 1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7M | |
Refresh Rate | 165Hz | |
Connectivity | ||
HDMI | HDMI(v2.0) x 2 | |
Display Port | DisplayPort 1.2 x 1 | |
Audio Jack | 2W x 2 | |
Audio/Video Features | ||
Speakers | 2W x 2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | FreeSync Premium | |
Power | ||
Power Consumption | <28W | |
Others | Power Off Mode : <0.5W Voltage:100-240V, 50/60Hz |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand(WxHxD):709.75 x 507.12 x 213.77 mm Phys. Dimension with Stand (W x H x D) : 709.75 x 507.12 x 213.77 mm Phys. Dimension without Stand (WxHxD):709.75 x 426.15 x 87.33 mm Phys. Dimension without Stand (W x H x D) : 709.75 x 426.15 x 87.33 mm |
|
Weight | Net Weight with Stand:7.25 Kg Net Weight with Stand : 7.25 Kg Net Weight without Stand:6.18 Kg Net Weight without Stand : 6.18 Kg Gross Weight:10.9 Kg Gross Weight : 10.9 Kg |
|
Ergonomics | +20° ~ -5° | |
Curvature | 1500R | |
Warranty Information | ||
Manufacturing Warranty | 03 years replacement warranty |
Reviews
There are no reviews yet.