Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27-Inch | |
Resolution | 2K WQHD (2560 x 1440) | |
Brightness | 250cd/㎡ | |
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | Color Space (sRGB) : 130% Color Space (DCI-P3) : 96% Display Colors : 1073.7M (10 bit) |
|
Refresh Rate | 170Hz (Max) | |
Others Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes(4 modes) GamePlus : Yes HDCP : Yes, 2.2 Extreme Low Motion Blur : Yes VRR Technology : FreeSync Premium GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite Low Blue Light : Yes Audio Feature : Yes |
|
Connectivity | ||
HDMI | HDMI(v2.0) x 2 | |
Display Port | DisplayPort 1.2 x 1 | |
Audio Jack | 2Wx2 | |
Audio/Video Features | ||
Color Temperature Selection | Yes(4 modes) | |
Speakers | Yes(2Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | FreeSync Premium | |
Power | ||
Power Consumption | <35W | |
Others | Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (W x H x D) : 615 x 455 x214 mm Phys. Dimension without Stand (W x H x D) : 615 x 367 x 51 mm Box Dimension (W x H x D) : 689 x 194 x 510 mm |
|
Weight | Net Weight with Stand : 5.4 Kg Net Weight without Stand : 4.3 Kg Gross Weight : 7.6 Kg |
|
Ergonomics | +20° ~ -5° | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.