Specification
Display Features | ||
Panel Type | 27-inch 4K HDR UHD (3840 x 2160) LED backlight display with IPS 178° wide viewing angle panel | |
Screen Size | 27 inches | |
Display Type | 27-inch 4K HDR UHD (3840 x 2160) LED | |
Resolution | 3840 x 2160 p | |
Brightness | 709 wide color gamut | |
Response Time | 5ms (GTG) | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | International color standard 100% sRGB and 100% Rec. 709 wide color gamut Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy |
|
Refresh Rate | 75 Hz | |
Others Features | Adaptive-Sync technology (40~60Hz) | |
Connectivity | ||
HDMI | Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub | |
Display Port | Extensive connectivity including DisplayPort over USB-C with 65W Power Delivery, DisplayPort, HDMI, USB 3.1 hub | |
VGA | Yes | |
USB Port(s) | 1 x USB-C Power Delivery: 65W | |
Audio Jack | 3.5 mm | |
Audio/Video Features | ||
Color Temperature Selection | 5 modes | |
Speakers | 2Wx2 | |
Low Blue Light | ASUS Ultra-Low Blue Light | |
Flicker Free | ASUS Flicker-Free technology | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | Power Consumption : < 32W | |
Others | Power Saving Mode : < 0.5W Power Off Mode : 0W (hard switch) Voltage : 100-240V, 50/60Hz |
|
Physical Specification | ||
Ergonomics | +35° ~ -5° | |
Warranty Information | ||
Manufacturing Warranty | 03 Years |
Reviews
There are no reviews yet.