Specification
Key Features | ||
Efficiency (Approx.) | At 20% / 50% / 100% load AC 115V internal, the power efficiency should be at least 90% / 92% / 89% |
|
Certification | 80 Plus Platinum | |
Fan Size | 135 x 135 x 25(mm) FDB Silent Fan | |
Input | ||
Voltage | 100-240 | |
Frequency Range | 47Hz ~ 63Hz | |
Current | 15A ~ 7.5A | |
Output | ||
Modular Type | Fully | |
Total Power | 1300W | |
Connector | ||
Main Power | 1 x MB 24(20+4) Pin | |
CPU | 2 x 8(4+4) Pin EPS 12V | |
PCI-E | 12 x 8(6+2) Pin PCI-E | |
SATA | 14 x SATA | |
Molex | 5 x Molex | |
Floppy | 1 x FDD | |
Warranty Information | ||
Manufacturing Warranty | 10 years |
Reviews
There are no reviews yet.