Specification
Key Features | ||
Continuous Power | 1000W | |
Efficiency (Approx.) | 85 % | |
Certification | 80 Plus Gold | |
Input | ||
Voltage | 100-240 VAC ±10% Input Current 13A-6.5A |
|
Frequency Range | 50Hz-60Hz | |
Current | 13A-6.5A | |
Output | ||
Modular Type | Full-Modular | |
Total Power | 1000W | |
Peak Power | 1000W | |
AC Input | Input Voltage 100-240 VAC ±10% Input Current 13A-6.5A |
|
Connector | ||
CPU | 1 x MB 24(20+4) Pin 2 x 8(4+4) Pin EPS 12V |
|
PCI-E | 8 x 8(6+2) Pin PCI-E | |
SATA | 12 x SATA | |
Molex | 6 x Molex | |
Floppy | 1 x FDD | |
Warranty Information | ||
Manufacturing Warranty | 10 Years |
Reviews
There are no reviews yet.