Specification
Display Features | ||
Panel Type | VA | |
Screen Size | 43-inch | |
Resolution | 3840 x 2160 | |
Brightness | Brightness (Typ.): 750cd/㎡ Brightness (HDR, Peak): 1,000 cd/㎡ |
|
Response Time | 1ms MPRT | |
Viewing Angle | 178°/ 178° | |
Contrast Ratio | Contrast Ratio: 4000:1 Contrast Ratio (HDR, Max): 1,000,000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | 1073.7M (10 bit) | |
Refresh Rate | 144Hz | |
Connectivity | ||
HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 |
|
Display Port | DisplayPort 1.4 DSC x 1 | |
USB Port(s) | USB Hub: Yes(2 ports USB 3.0) USB 3.0 (Signal) x 1 |
|
Audio Jack | Earphone jack | |
Audio/Video Features | ||
Speakers | Yes (10Wx2) | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | FreeSync Premium Pro | |
Power | ||
Type | Voltage : 100-240V, 50/60Hz |
|
Power Consumption | Power Consumption: <48W Power Saving Mode: <0.5W Power Off Mode: <0.5W |
|
Physical Specification | ||
Dimension | with Stand (WxHxD): 974.58 x 631.31 x 301.5 mm without Stand (WxHxD): 974.58 x 570.62 x 74.6 mm |
|
Weight | with Stand: 15.3 Kg without Stand: 14.2 Kg |
|
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 years |
Reviews
There are no reviews yet.