Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27 | |
Display Type | LED backlight | |
Resolution | 1920x 1080 | |
Brightness | 250 cd/㎡ | |
Response Time | 5ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | Native Contrast(typ.): 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 16.7M Color Gamut: 72% NTSC |
|
Refresh Rate | 75Hz | |
Others Features | Display Area(mm): 597.9 x 336.3 PPI: 82 |
|
Connectivity | ||
HDMI | HDMI (v2.0)x3 | |
Audio Jack | Headphone Jack : Yes | |
Audio/Video Features | ||
Speakers | 2.5Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): 35W Power Consumption (based on Energy Star): 20W |
|
Others | Voltage Rating: 100 – 240 V Power Supply: Adapter |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm): 457.3×609.9×186.5 | |
Weight | Net Weight (kg): 4.4 kg Gross Weight (kg): 6.1 kg |
|
Ergonomics | -5˚ – 15˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.