Specification
Display Features | ||
Panel Type | TN | |
Screen Size | 28 | |
Display Type | LED backlight | |
Resolution | 3840×2160 | |
Brightness | 300 cd/㎡ | |
Response Time | 1ms (GtG) | |
Viewing Angle | 170/160 | |
Contrast Ratio | Native Contrast(typ.): 1000:1 DCR (Dynamic Contrast Ratio) (typ.): 12,000,000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 1.07 billion colors Color Gamut: 72% NTSC |
|
Refresh Rate | 60Hz | |
Others Features | Display Area(mm): 620.9 x 341.3 PPI: 158 |
|
Connectivity | ||
HDMI | HDMI (v2.0)x2 | |
Display Port | DisplayPort (v1.4)x1 | |
Audio Jack | Headphone Jack : Yes | |
Audio/Video Features | ||
Speakers | 2Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): <55W | |
Others | Voltage Rating: 100 – 240V Power Supply: Built-in |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm): 476.27×657.9×194.6 | |
Weight | Net Weight (kg): 5.7 Gross Weight (kg): 7.2 |
|
Ergonomics | -5˚ – 15˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.