Specification
Key Features | ||
Continuous Power | 450 Watts | |
Efficiency (Approx.) | 85% Typically | |
Certification | 80 Plus | |
Fan Size | 120mm Silent Fan | |
Others | Dimension: (W x L x H) 140(D) x 150(W) x 86(H) PFC: Active PFC (>0.9 typical) Power Good Signal: 100-500ms Protection: OVP / SCP / OCP / NLO Regulatory: CB / CE Net Weight: 1.36 Kgs Gross Weight: 1.64 Kgs |
|
Input | ||
Voltage | Input Voltage: 200-240 VAC ±10% | |
Frequency Range | 50 – 60Hz | |
Current | 5A | |
Output | ||
Modular Type | Non-Modular | |
Total Power | 450W Continuous Power | |
Connector | ||
Main Power | 1 x MB 24(20+4) Pin | |
CPU | 1 x 8(4+4) Pin EPS 12V | |
PCI-E | 2 x 8(6+2) Pin PCI-E | |
SATA | 7 x SATA | |
Molex | 2 x Molex | |
Floppy | 1 x FDD | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.