Specification
General | ||
Display | 2-line backlit LCD graphic display | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz), | |
Power Consumption | 550 watts (active printing), 17 watts (ready), 0.9 watts (sleep) | |
Dimensions | 412 x 295 x 469mm | |
Weight | 18.9Kg | |
Color | White | |
Print Speed | Up to 28 ppm (black and color) | |
Resolution | 600 x 600dpi | |
Duplex Printing | Automatic | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) | |
Paper Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes | |
Input Capacity | 300Sheets (50-sheet multipurpose tray, 250-sheet input tray) | |
Output Capacity | 150Sheets | |
Monthly Print Volume | 750 to 4000 | |
Duty-Cycle | 50,000 Pages | |
Color Output | Color | |
Connectivity | ||
LAN | Yes | |
Wi-Fi | Yes | |
USB | Yes | |
Refill Supplies | ||
Toner | HP 416A Black Toner HP 416A Cyan Toner HP 416A Yellow Toner HP 416A Magenta Toner |
|
Others/ Special Features | ||
Others/ Special Features | Mobile Printing Yes (Apple AirPrint, Google Cloud Print, HP ePrint, HP Smart App and other mobile Apps, Mopria Certified, ROAM capable for easy printing) |
|
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.