Specification
General | ||
Display | 2.7 Inch,Diagonal Color TFT-LCD back-lit (960 (H) x 240 (V)) | |
Power | AC Adapter – 110 to 240 VAC, 50 / 60 Hz | |
Power Consumption | 574 W (Maximum), 16.7 W (Ready), 1.1 W (Sleep), 0.08 W (Off) | |
Dimensions | 414 x 305 x 472mm (with Paper Tray Closed), 414 x 330 x 1039mm (with Paper Tray Extended) | |
Weight | 18.9Kg | |
Print Speed | Print Speed PPM (Black): 27ppm Print Speed PPM (Color): 27ppm |
|
First-Print-Out Time | 9.7sec (B), 11.3sec (C) | |
Resolution | 600 x 600dpi | |
Duplex Printing | Automatic | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, RA4, A5, B5 (JIS), B6 (JIS), A6, 16K, Envelopes (B5, C5 ISO, C6, DL ISO), Type 2: A4, RA4, A5; B5 (JIS), B6 (JIS), Tray 3: A4, RA4, A5, B5 (JIS), B6 (JIS), Duplex: A4, A5, 16K, B5 (JIS), RA4 | |
Paper Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes | |
Paper Weight | 60 to 175 gsm (Input Tray 1), 60 to 163 gsm (Input Tray 2), 60 to 163 g/m2 | |
Input Capacity | 50 Sheets (Tray 1), 250 Sheets (Tray 2) | |
Output Capacity | 150Sheets | |
Monthly Print Volume | 900 to 4,800 Pages | |
Duty-Cycle | 55,000 Pages | |
Color Output | Color | |
Connectivity | ||
LAN | Yes | |
USB | Yes | |
Refill Supplies | ||
Toner | HP 414A Black (2,400 pages), HP 414A Cyan (2,100 pages), 414A Yellow (2,100 pages), 414A Magenta (2,100 Pages) |
|
Others/ Special Features | ||
Others/ Special Features | Mobile Printing HP ePrint, Apple AirPrint, Mopria Certified, PrinterOn Print, ROAM capable for easy printing, Wi-Fi Direct printing |
|
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.